Protocol workspace
Revenue
What the first-party fee ledger reports, which products produce it, and how signed application activity is attributed.
Error
Revenue could not be read
The data could not be read. Nothing here is a measurement — do not treat a blank as a zero.
Signed application events
One row per indexed on-chain event, with the transaction that produced it. Negative RFQ liquidation bonuses are net execution costs, and the original sign is preserved. Some RFQ rows are explicitly marked non-protocol-owned upstream, so this drill-down shows rolling-window application activity rather than claiming every positive value as protocol revenue or reconstructing the lifetime headline.
| Recorded (UTC) | Chain | Product | Fee type | Transaction | Signed value (USD) |
|---|---|---|---|---|---|
| Sonic | ftusd | mint | 0xbc683f62…9035d7 | $0.0037 | |
| Sonic | lend | borrow interest | 0xe69d3711…d413b4 | $19.60 | |
| Sonic | ftusd | mint | 0x24c83b9a…5aa4b4 | $0.0014 | |
| Sonic | ftusd | redeem | 0xcf727b92…60ff21 | $0.5594 | |
| Sonic | leverage | collateral swap | 0xcf727b92…60ff21 | $0.3996 | |
| Sonic | ftusd | mint | 0x54f4823d…ae202a | $0.0541 | |
| Sonic | leverage | close leverage | 0x54f4823d…ae202a | $0.0388 | |
| Sonic | lend | borrow interest | 0x4f3765f9…9f1cda | $21.51 | |
| Sonic | ftusd | mint | 0x437b9e0e…9cc562 | $0.0007 | |
| Sonic | ftusd | mint | 0xc62453a1…01d830 | $0.0021 | |
| Sonic | ftusd | mint | 0xf5e817ed…a67c20 | $0.0007 | |
| Ethereum | lend | borrow interest | 0x768411f7…9110e6 | $110.19 | |
| Sonic | lend | borrow interest | 0xcdb47772…18520d | $22.42 | |
| Sonic | ftusd | mint | 0x687e8a51…1806b8 | $4.2203 | |
| Sonic | leverage | open leverage | 0xc1db4a11…8cecaf | $0.0048 | |
| Sonic | ftusd | mint | 0xf9fbe476…ad91f8 | $0.2793 | |
| Sonic | lend | borrow interest | 0xbe7368ac…3fb903 | $21.88 | |
| Sonic | ftusd | redeem | 0xc16604ee…b4458e | $4.2933 | |
| Ethereum | lend | borrow interest | 0x702ca6a7…db0f72 | $105.41 | |
| Ethereum | lend | borrow interest | 0x702ca6a7…db0f72 | $536.40 | |
| Ethereum | ftusd | redeem | 0xde5b6da9…217c15 | $6.9950 | |
| Ethereum | lend | borrow interest | 0x342d1e5c…50ad54 | $102.06 | |
| Sonic | lend | borrow interest | 0x5cc4a91b…a79f93 | $19.94 | |
| Sonic | ftusd | mint | 0x4985064b…5665ce | $0.1750 | |
| Ethereum | lend | borrow interest | 0x0c99192e…a3a4d7 | $123.22 |
Rows 1–25 of 2694
1 / 108